Interactive
Free Tips
Tip of the Week
Racecourse : Kenilworth
Date : 04/02/2012
Tip : Race 2: (1) Daily Flight
Result:
Mike's Pre and Post Race Comments
Official Race pre-race comments of all Mike's Runners accompanied by race details, current betting and post race comments.
Horses In Training
Click here for a detailed list of all our Horses in Training including photos, videos, comments, stats and form grid analysis.
Blast from the Past
Tammi Eastland - 03/02/2012
View articles and pictures from MBR from 1976 onwards. This week we feature "From PE to Paris - The Story of a Princess"
Newsletter
Our monthly newsletter provides members with regular chatter, news clips and stable information.

Proudly supports
|
|
Mike's Stats
Statistics
Mike's stats will be updated seasonly.
Awards and Achievements
| Training | ||
| Champion Trainer of the Year | (WP) 1998 | |
| Champion Trainer of the Year | (WP) 2001 | |
| Champion Trainer of the Year | (WP) 2002 | |
| Champion Trainer of the Year | (WP) 2003 | |
| Champion Trainer of the Year | (WP) 2007 | |
| Champion Trainer of the Year | (WP) 2008 | |
| Champion Trainer of the Year | (WP) 2009 | |
| J&B Met/Durban July victories | ||
| Vodacom Durban July | 2001 Trademark | |
| J&B Met | 2001 Bunter Barlow and Trademark (2nd) | |
| Vodacom Durban July | 2005 Dunford | |
| J&B Met 2007 | Pocket Power | |
| J&B Met 2008 | Pocket Power | |
| Vodacom Durban July 2008 | Pocket Power | |
| J&B Met 2009 | Pocket Power | |
| Awards(Highlights) | ||
| Sweet Chestnut | Champion older Filly of the Year 1981 | |
| Dollar Fortune | Historic Queens plate and J&B Met double 2007 | |
| Colne Valley | Champion 2 Year old Filly 1997 | |
| Trademark | Older Male Champion of the Year 2001 | |
| Tobe Or Nottobe | Champion 3 Year old 2004 | |
| Easyjadeasy | Champion 2 year old filly 2003 | |
| Sun Classique | Champion 2 year old filly 2006 | |
| Sun Classique | Champion 2 year old filly 2006 | |
| Sun Classique | 4 feature races in one season including 3 Grade 1's and a Grade 2. | |
| Pocket Power | Horse Of The Year 2007 | |
| Pocket Power | Winter series triple crown champion 2006 | |
| Mike Bass | Five grade 1 victories in one season 2007 | |
| Mike Bass | 7 grade 1 races in one year 2006/07 season | |
| Pocket Power | Vodacom Durban July 2008 | |
| Pocket Power | Champion Older Miler/Champion Older Midddle Distance Horse 2008 | |
| Pocket Power | Horse Of The Year 2008 | |
| Consensual | Champion 2 year old filly 2008 | |
| Pocket Power | re writes history by becoming the only horse to the win Grade 1 Queens Plate and J&B Met three years consecutively | |
| J&B Met/Queens Plate (2007 - 2009) | ||
| Blue Tiger | Diadem Stakes (Gr 2) 2008 | |
| Pocket Power | Gold Challenge (Gr 1) 2009 | |
| Diamond Quest | Schweppes Gold Vase (Gr 1) 2009 | |
| Sunsational | Final Fling Stakes (Gr 3) 2009 | |
| Pocket Power | Horse of the Year 2009 | |
View articles and pictures from MBR from 1976 onwards. This week we feature "From PE to Paris - The Story of a Princess" 








