Interactive
Free Tips
Tip of the Week
Racecourse : Greyville
Date : 31/07/2010
Tip : Race 3: (9) Thanks John / Race 7: (1) Pocket Power - each way
Result:
Mike's Pre and Post Race Comments
Official Race pre-race comments of all Mike's Runners accompanied by race details, current betting and post race comments.
Horses In Training
Click here for a detailed list of all our Horses in Training including photos, videos, comments, stats and form grid analysis.
Blast from the Past
Tammi Eastland - 16/07/2010
View articles and pictures from MBR from 1976 onwards. This week we feature "Groot oordragter die week op spel by toto"
Newsletter
Our monthly newsletter provides members with regular chatter, news clips and stable information.
Mike's Runners
Official Race pre-race comments of all Mike's Runners accompanied by race details, current betting and post race comments.
For detailed information and statistics of each runner please click on the highlighted name.
| : Greyville :31/07/2010 | |
| Mike's Runners : | Bluemambo |
| Race Number : | 2 |
| Time : | 12:20 |
| Comments | Interviews : | Was difficult to restrain last time. We will try and drop him out and settle him this time. If he finds his best form, he could be a surprise here. |
| Current Betting : |
Interbet odds: |
| Mike's Runners : | Thanks John |
| Race Number : | 3 |
| Time : | 13:05 |
| Comments | Interviews : | Please see the home page article for comments. |
| Current Betting : |
Interbet odds: |
| Mike's Runners : | Super Storm |
| Race Number : | 3 |
| Time : | 13:05 |
| Comments | Interviews : | Please see the home page article for comments. |
| Current Betting : |
Interbet odds: |
| Mike's Runners : | Golden Parachute |
| Race Number : | 4 |
| Time : | 13:50 |
| Comments | Interviews : | Please see the home page article for comments. |
| Current Betting : |
Interbet odds: |
| Mike's Runners : | Grisham |
| Race Number : | 4 |
| Time : | 13:50 |
| Comments | Interviews : | Please see the home page article for comments. |
| Current Betting : |
Interbet odds: |
| Mike's Runners : | English Garden |
| Race Number : | 6 |
| Time : | 15:20 |
| Comments | Interviews : | Please see the home page article for comments. |
| Current Betting : |
Interbet odds: |
| Mike's Runners : | Pocket Power |
| Race Number : | 7 |
| Time : | 16:20 |
| Comments | Interviews : | Please see the home page article for comments. |
| Current Betting : |
Interbet odds: 7/1 |
| Mike's Runners : | Fort Vogue |
| Race Number : | 7 |
| Time : | 16:20 |
| Comments | Interviews : | Please see the home page article for comments. |
| Current Betting : |
Interbet odds: 8/1 |
| Mike's Runners : | River Jetez |
| Race Number : | 7 |
| Time : | 16:20 |
| Comments | Interviews : | Please see the home page article for comments> |
| Current Betting : |
Interbet odds: 6/1 |
| Mike's Runners : | Love Is In The Air |
| Race Number : | 7 |
| Time : | 16:20 |
| Comments | Interviews : | Please see the home page article for comments. |
| Current Betting : |
Interbet odds:80/1 |
| Mike's Runners : | We Have Lift Off |
| Race Number : | 9 |
| Time : | 18:00 |
| Comments | Interviews : | Seems to be improving steadily, but it remains to be seen how she shapes up in a field like this. She has a possible place chance. |
| Current Betting : |
Interbet odds: |





