Interactive
Free Tips
Tip of the Week
Racecourse : Greyville
Date : 31/07/2010
Tip : Race 3: (9) Thanks John / Race 7: (1) Pocket Power - each way
Result:
Mike's Pre and Post Race Comments
Official Race pre-race comments of all Mike's Runners accompanied by race details, current betting and post race comments.
Horses In Training
Click here for a detailed list of all our Horses in Training including photos, videos, comments, stats and form grid analysis.
Blast from the Past
Tammi Eastland - 16/07/2010
View articles and pictures from MBR from 1976 onwards. This week we feature "Groot oordragter die week op spel by toto"
Newsletter
Our monthly newsletter provides members with regular chatter, news clips and stable information.
Weights
WEIGHT SHEET
DURBANVILLE - TUESDAY 10 AUGUST 2010
Race-1(Turf) R 58,000 1200m 0
MAIDEN PLATE (F & M)
For Maiden Fillies and Mares
WA: 3yrs-2kgs 4yrs-0kgs
0 HOT SUMMER NIGHT (4F) 58.0 74 A Vaughan Marshall
0 FOXTROT BABY (4F) 58.0 72 BA Yogas Govender
0 CAMDEN QUEEN (4F) 58.0 69 A Glen Puller
0 JUBILANTE (4F) 58.0 65 A Piet Steyn
0 NEW COUNTRY (4F) 58.0 65 A Shane Humby
0 RAMLA (IRE) (5M) 58.0 64 A Darryl Hodgson
0 AGGRAVACIOUS (4F) 58.0 63 A Gary Collins
0 CAPTAIN'S COVE (4F) 58.0 63 BA Justin Snaith
0 LIZZIE (5M) 58.0 63 A Andries Steyn
0 RED SWAN (4F) 58.0 62 A Andries Steyn
0 QUI PROSPECT (4F) 58.0 60 BA Brett Crawford
0 #DON'T WALEY (4F) 58.0 0 a Glen Puller
0 #FAMOUS FANTASY (4F) 58.0 0 A Patrick Kruyer
0 #LA GRACIOSA (4F) 58.0 0 A S H Page
0 #LAKSHMI (4F) 58.0 0 A Glen Puller
0 #MOUNT CATHERINE (4F) 58.0 0 A Greg Ennion
0 #PILLOW BOOK (4F) 58.0 0 A Stan Elley
0 #ROSE LORAINE (4F) 58.0 0 A Greg Ennion
0 *SHE'S CHARMING (4F) 58.0 0 A Joey Ramsden
0 CALL THE NATION (3F) 56.0 80 A Yogas Govender
0 HIGHLAND LINKS (3F) 56.0 78 A Mike Bass
0 MISS BELUGA (3F) 56.0 77 A Eric Sands
0 BREEZE BAR (3F) 56.0 76 A Brett Crawford
0 NICOLA'S DREAM (3F) 56.0 76 A Harold Crawford
0 SAN REMO (3F) 56.0 73 BA Darryl Hodgson
0 BEIJING GOLD (3F) 56.0 71 A Mike Bass
0 MARIONETTE (3F) 56.0 70 A Stan Elley
0 DIVA TAAHIRAH (3F) 56.0 68 A Dean Kannemeyer
0 WHISKEY BELLE (3F) 56.0 66 A Stan Elley
0 #ACTION REPLAY (3F) 56.0 0 A Eric Sands
0 #ANJUM (3F) 56.0 0 A Harold Crawford
0 *ARISTA (3F) 56.0 0 A Mike Bass
0 #BEACON BAY (3F) 56.0 0 A Justin Snaith
0 #BOOBALINA (3F) 56.0 0 A Dean Kannemeyer
0 *CAT ATTACK (3F) 56.0 0 A Brett Crawford
0 *CAUSE TO BELIEVE (3F) 56.0 0 A Justin Snaith
0 *COLOUR FAST (3F) 56.0 0 A Justin Snaith
0 #CRIMSON LAKE (3F) 56.0 0 BA Eric Sands
0 #DEVINE DIVA (3F) 56.0 0 A Dean Kannemeyer
0 #DIAMOND EXPRESS (3F) 56.0 0 A Justin Snaith
0 #ESME ROSE (3F) 56.0 0 A Stan Elley
0 #ESOTERIC (3F) 56.0 0 A Harold Crawford
0 *EXCELLENT COVE (AU (3F) 56.0 0 A Mike Bass
0 *FIND THE GAP (3F) 56.0 0 A Justin Snaith
0 *FLOWING STARS (3F) 56.0 0 A Mike Bass
0 #FLYING ANGEL (3F) 56.0 0 A Piet Steyn
0 #FLYING WENDY (3F) 56.0 0 A Glen Kotzen
0 #GLASS JAR (3F) 56.0 0 A Justin Snaith
0 #HALLOWEEN PARADE (3F) 56.0 0 A Glen Kotzen
0 #IMPERIAL RULE (3F) 56.0 0 A Glen Kotzen
0 *JULIA'S CHILD (3F) 56.0 0 A Stan Elley
0 #KUBA CLOTH (3F) 56.0 0 A Mike Bass
0 *LAKE DRAWSKO (3F) 56.0 0 A Justin Snaith
0 #MARGARET COURT (3F) 56.0 0 A Mike Bass
0 #MERINGUE (3F) 56.0 0 A Brett Crawford
0 *MONEY SURGER (3F) 56.0 0 A Piet Steyn
0 #NANNINI (3F) 56.0 0 A Stan Elley
0 #PERSUADER (3F) 56.0 0 A Justin Snaith
0 #QUEEN'S COMMAND (A (3F) 56.0 0 A Glen Kotzen
0 #RED OAK (3F) 56.0 0 A Eric Sands
0 #RIGHT RESULT (3F) 56.0 0 A Joey Ramsden
0 #SHARP IMAGE (3F) 56.0 0 A Justin Snaith
0 *STAR OF ORION (3F) 56.0 0 A Joey Ramsden
0 #SWING BABY (3F) 56.0 0 A Justin Snaith
0 *TRAVEL SAFELY (3F) 56.0 0 A Joey Ramsden
0 *TURBODANCE (3F) 56.0 0 A Glen Kotzen
0 *UNDINE (3F) 56.0 0 A Mike Bass
0 #VALHALLA (3F) 56.0 0 A Dean Kannemeyer
0 #VIVACE (3F) 56.0 0 A Justin Snaith
0 #BARCELONA WINTER (3F) N/E 0 A Yogas Govender
(69)
Race-2(Turf) R 58,000 1600m 0
MAIDEN PLATE (F & M)
For Maiden Fillies and Mares
WA: 3yrs-3kgs 4yrs-0kgs
0 ROSIE TIBB (4F) 58.0 75 A Yogas Govender
0 HOT SUMMER NIGHT (4F) 58.0 74 A Vaughan Marshall
0 JULLIARD (4F) 58.0 73 A Brett Crawford
0 FOXTROT BABY (4F) 58.0 72 BA Yogas Govender
0 PLAISIR DE FETE (4F) 58.0 72 BA Justin Snaith
0 SANTA CATERINA (4F) 58.0 71 A Patrick Kruyer
0 CHOSEN KID (4F) 58.0 67 A Riaan Van Reenen
0 GOLDEN GLAMOUR (5M) 58.0 67 A Dean Kannemeyer
0 GOVANI (5M) 58.0 67 BA Vaughan Marshall
0 LAST LECTURE (4F) 58.0 66 A Yogas Govender
0 QUEEN OF OLYMPUS (4F) 58.0 66 BA Vaughan Marshall
0 VELVET MOVER (IRE) (4F) 58.0 66 A Mike Bass
0 BLUE VISTA (4F) 58.0 65 A R G Sheehan
0 JUBILANTE (4F) 58.0 65 A Piet Steyn
0 PRINCESS ATHENA (4F) 58.0 65 A Vaughan Marshall
0 MARKED EXPRESSION (4F) 58.0 64 A Riaan Van Reenen
0 PURIFICATION (4F) 58.0 64 A Riaan Van Reenen
0 LE CONTESSA (4F) 58.0 63 BA Bill Prestage
0 MA CHOUETTE (ARG) (4F) 58.0 63 BA Yogas Govender
0 CRYSTAL WOLF (4F) 58.0 62 BA Greg Ennion
0 RED SWAN (4F) 58.0 62 A Andries Steyn
0 QUI PROSPECT (4F) 58.0 60 BA Brett Crawford
0 GOLDEN NATION (4F) 58.0 59 BA Greg Ennion
0 ANGELS DELIGHT (4F) 58.0 58 A Andries Steyn
0 FESTINA (4F) 58.0 58 BA Carl J Burger
0 PURE GLAMOUR (4F) 58.0 45 BA Carl J Burger
0 #DON'T WALEY (4F) 58.0 0 a Glen Puller
0 #FAMOUS FANTASY (4F) 58.0 0 A Patrick Kruyer
0 #LAKSHMI (4F) 58.0 0 A Glen Puller
0 #MISS MADDIE (IRE) (4F) 58.0 0 A Dean Kannemeyer
0 #MOUNT CATHERINE (4F) 58.0 0 A Greg Ennion
0 #ROSE LORAINE (4F) 58.0 0 A Greg Ennion
0 *SHE'S CHARMING (4F) 58.0 0 A Joey Ramsden
0 ROCKY BEACH (AUS) (3F) 55.0 84 BA Justin Snaith
0 HALCYON (3F) 55.0 78 A Mike Bass
0 HIGHLAND LINKS (3F) 55.0 78 A Mike Bass
0 ROYAL LAINE (3F) 55.0 78 A Eric Sands
0 #SUSANNA (3F) 55.0 74 A Mike Bass
0 MARIONETTE (3F) 55.0 70 A Stan Elley
0 SILVAN WIND (3F) 55.0 68 A Mike Bass
0 #BEACON BAY (3F) 55.0 0 A Justin Snaith
0 #BIASCA (3F) 55.0 0 A Joey Ramsden
0 #DIAMOND EXPRESS (3F) 55.0 0 A Justin Snaith
0 #EMIRATES EVE (3F) 55.0 0 A Dean Kannemeyer
0 #FLYING ANGEL (3F) 55.0 0 A Piet Steyn
0 #GLASS JAR (3F) 55.0 0 A Justin Snaith
0 #NOR'WESTER (3F) 55.0 0 A Justin Snaith
0 #PERSUADER (3F) 55.0 0 A Justin Snaith
0 #PRAIRY STAR (3F) 55.0 0 A Shane Humby
0 #RIGHT RESULT (3F) 55.0 0 A Joey Ramsden
0 #SWING BABY (3F) 55.0 0 A Justin Snaith
0 #THE NILE LADY (AUS (3F) 55.0 0 A Justin Snaith
0 #VALHALLA (3F) 55.0 0 A Dean Kannemeyer
0 #WAKEFIELD EXPRESS (3F) 55.0 0 A Glen Kotzen
(54)
Race-3(Turf) R 70,000 2400m 0
MR 88 HANDICAP
No Maximum Rating
WFA: 3yrs-10.5kgs 4yrs-1.5kgs
0 MARKET CAP (5G) 62.0 92 A Stan Elley
0 ONE SHOT (6G) 59.0 86 BA Mike Stewart
0 AIKIDO (6G) 58.0 84 BS Glen Kotzen
0 POSH BOY (5G) 57.0 82 A Riaan Van Reenen
0 JAGERMEISTER (5G) 56.5 81 BA S H Page
0 MAJESTIC SUN (8G) 56.0 80 A Riaan Van Reenen
0 ANOTHER GIANT (AUS (4G) 55.5 82 A Mike Bass
0 MARK OF HONOUR (5G) 55.5 79 A Joey Ramsden
0 ELIXIR (7G) 55.0 78 A Vaughan Marshall
0 JAKE THE RAKE (6G) 55.0 78 A Yogas Govender
0 HONEY DEN (4G) 53.5 78 BA Mike Bass
0 PATH OF PEACE (4G) 53.0 77 A Joey Ramsden
0 ARMSTRONG HOUSE (5G) 52.0 72 A Mike Bass
0 EASTERN COLOURS (4G) 52.0 75 A Glen Kotzen
0 HEAVEN (4G) 52.0 75 A Mike Bass
0 JARVIK (BRZ) (7G) 52.0 72 A Glen Puller
0 MOTORIZED (4G) 52.0 75 A Greg Ennion
0 SOLO FLIGHT (4G) 51.0 73 A Mike Bass
0 COLATERAL FORM (4G) 50.0 71 A Glen Kotzen
0 DANGER MAN (4G) 50.0 71 A Mike Bass
0 REPTILIAN (5M) 49.5 67 BA Riaan Van Reenen
0 WORLD TRIP (AUS) (6G) 49.5 67 A Greg Ennion
0 ELA-RE (6G) 49.0 66 A Vaughan Marshall
0 LOUISIANA DANDY (4G) 49.0 69 BA Greg Ennion
0 GREY EAGLE (5G) 48.0 64 BA Andries Steyn
0 MIRACLE MAN (5G) 48.0 64 BA Mike Bass
0 TURF TAXI (4G) 48.0 67 A Riaan Van Reenen
0 CURRENT LINE (4G) 47.0 65 BA Paul Reeves
(28)
Race-4(Turf) R 61,000 1000m 0
MR 78 HANDICAP
No Maximum Rating
WFA: 3yrs-7.0kgs 4yrs-0.0kgs
0 OPEN GULCH (ARG) (5G) 62.5 83 BA Yogas Govender
0 VANDROSS (5G) 62.5 83 A Joey Ramsden
0 CRESSIDA (5M) 61.0 80 BA Joey Ramsden
0 PALIFICO (5G) 61.0 80 BA Darryl Hodgson
0 TAKE OVER BID (4G) 60.5 79 A Joey Ramsden
0 JUNGLE JIM (3C) 60.0 92 A Justin Snaith
0 STOREY BRIDGE (4G) 60.0 78 A Mike Bass
0 MONSIEUR DUPONT (3G) 59.5 91 A Mike Bass
0 ISIDINGO (6G) 59.0 76 A R G Sheehan
0 MASTERY (6G) 58.5 75 A Stan Elley
0 TIGHT LINES (5G) 58.5 75 BA Vaughan Marshall
0 ASAAL'S MAGIC (5G) 58.0 74 A Piet Steyn
0 #CAPTAIN THRILLER (3G) 57.5 87 A Mike Bass
0 BARILOCHE (5M) 57.5 73 BA Darryl Hodgson
0 JOE'S LEGACY (3G) 57.0 86 A Mike Bass
0 WHISTLE HOT (4G) 56.5 71 A Shane Humby
0 HOWDOULIKEMENOW (S (5G) 56.0 70 BA Joey Ramsden
0 BLACK BANDANA (4G) 53.5 65 A Gary Collins
0 GLOWING EMBER (5M) 52.5 63 BA Piet Steyn
0 SIX TO SIX (6G) 52.5 63 BA Piet Steyn
0 DANZIGS MAN (5G) 52.0 62 A Piet Steyn
0 SHEEZA BABE (6M) 52.0 62 A Harold Crawford
0 MAXIM (5G) 50.5 59 A Piet Steyn
0 PRINCESS MAGIC (5M) 50.0 58 BA Dolf Maeder
0 DANCING WINE (6G) 48.5 55 BA Gary Collins
0 DORA DANE (5M) 48.5 55 BA Piet Steyn
(26)
Race-5(Turf) R 60,000 1600m 0
MR 74 HANDICAP
For horses with a MR of 78 or less...
WFA: 3yrs-9.0kgs 4yrs-0.5kgs
0 SPITFIRE RUN (4G) 62.0 79 A Justin Snaith
0 FIRE 'N ICE (5G) 62.0 78 BA Piet Steyn
0 CROWN HILL (4G) 61.5 78 A Mike Bass
0 CALEB (4G) 61.0 77 A Glen Kotzen
0 BAINES (5G) 60.5 75 BA Glen Kotzen
0 NELSON AN NAPOLEON (5G) 60.5 75 A Mike Bass
0 BROWN PENNY (4G) 60.0 75 A Mike Bass
0 MOTORIZED (4G) 60.0 75 A Greg Ennion
0 ROYAL ENSIGN (4G) 60.0 75 A Joey Ramsden
0 SNIPER (4G) 60.0 75 BA Justin Snaith
0 ASAAL'S MAGIC (5G) 60.0 74 A Piet Steyn
0 HIGHLAND JET (4G) 59.5 74 BA Mike Bass
0 BOYS WILL BE BOYS (5G) 59.5 73 A Brett Crawford
0 HADES (6G) 59.5 73 A Shane Humby
0 MR TACHI (ARG) (5G) 59.5 73 A Yogas Govender
0 MARCHING THRU (6G) 59.0 72 A Piet Steyn
0 URBANE KNIGHT (5G) 59.0 72 BA Patrick Kruyer
0 STIRLING RANGE (4G) 58.5 72 A Piet Steyn
0 THOUGHT IT COULD (4G) 58.5 72 A S H Page
0 FORBES (4G) 58.0 71 BA Mike Bass
0 HARAYANA (4G) 58.0 71 A Stan Elley
0 LOVING HEART (5G) 58.0 70 BA Vaughan Marshall
0 SMARTEASE (5M) 58.0 70 BA Andries Steyn
0 SIX ARTICLES (4G) 57.5 70 BA Vaughan Marshall
0 LOUISIANA DANDY (4G) 57.0 69 BA Greg Ennion
0 SOLO TRAVELLER (3C) 56.5 85 A Justin Snaith
0 ZALACAIN (3G) 56.5 85 A Justin Snaith
0 CIELO DORADO (ARG) (5G) 56.0 66 A Harold Crawford
0 RUN FOR IT (3C) 55.5 83 A Justin Snaith
0 KWAITO QUEEN (4F) 55.5 66 AT Patrick Kruyer
0 KARL (7G) 55.5 65 BA Shane Humby
0 CURRENT LINE (4G) 55.0 65 BA Paul Reeves
0 CROUCHING TIGER (5G) 54.5 63 BA Vaughan Marshall
0 KING LEONIDAS (6G) 54.5 63 A Piet Steyn
0 STRIKINRESEMBLANCE (6G) 54.5 63 BA Bill Prestage
0 DANZEUS (5G) 54.0 62 A Piet Steyn
0 DANZIGS MAN (5G) 54.0 62 A Piet Steyn
0 JALLAD'S QUEEN (6M) 53.5 61 A Andries Steyn
0 FORT NGAMI (4F) 53.0 61 A Alan Higgins
0 WILDERNESS (5G) 51.5 57 a Mike Stewart
0 HOUSE PARTY (6G) 46.5 47 CA Gary Collins
0 SWEET DUEL (6M) 45.5 45 A Gary Collins
0 TOMACHEK (SNL) (4G) N/E 86 A Dean Kannemeyer
0 ROSESTONE (8G) N/E 85 A Piet Steyn
0 WESTERN EMBLEM (4G) N/E 82 A Dean Kannemeyer
0 CHIPPENDALE (5G) N/E 81 A Dean Kannemeyer
0 PERGAMON ALTER (5G) N/E 80 A Piet Steyn
0 SAM THE MAN (4G) N/E 80 A Mike Bass
0 SILENT WARRIOR (AR (5G) N/E 79 BA Dean Kannemeyer
(42)
Race-6(Turf) R 75,000 1400m 0
FM 88 DIVIDED HANDICAP (F & M)
WFA: 3yrs-8.5kgs 4yrs-0.5kgs
0 LOUPE (5M) 60.5 89 BA Joey Ramsden
0 ME 'N YOU (4F) 60.0 89 A Justin Snaith
0 CAROL'S TRIUMPH (4F) 57.5 84 BA Justin Snaith
0 OPERA DIVA (4F) 57.0 83 A Justin Snaith
0 PEONIE PARADISE (4F) 57.0 83 A Justin Snaith
0 CHECK IT (4F) 56.5 82 A Patrick Kruyer
0 FANCY PARK (4F) 56.5 82 A Justin Snaith
0 LAZER LADY (4F) 56.5 82 A Mike Bass
0 CLARION CALL (4F) 56.0 81 A Mike Bass
0 VICKY VIOLET (4F) 56.0 81 BA Greg Ennion
0 DYNAMITE CASEY (5M) 56.0 80 A Darryl Hodgson
0 COSMIC JET (4F) 55.5 80 A Justin Snaith
0 DIJLA (AUS) (4F) 55.5 80 AT Dean Kannemeyer
0 HURRICANE KATRINA (4F) 55.5 80 A Justin Snaith
0 NAUGHTY GIRL (4F) 55.5 80 A Justin Snaith
0 FLIGHTY'S LAST (5M) 55.5 79 A Justin Snaith
0 FRESH CHESTNUT (4F) 55.0 79 BA Justin Snaith
0 LAMARR (4F) 55.0 79 A Mike Bass
0 DIVINE SILVER (4F) 54.5 78 A Joey Ramsden
0 KWELA-KWELA (4F) 54.5 78 A Joey Ramsden
0 DIVA DANCER (5M) 54.5 77 BA Glen Kotzen
0 FACT NOT FICTION (4F) 54.0 77 A Joey Ramsden
0 ACHYBREAKYHEART (5M) 54.0 76 A Shane Humby
0 BAYARD CROWN (5M) 53.5 75 BA S H Page
0 BID ME (4F) 53.0 75 A R G Sheehan
0 HURRICANE HALL (4F) 53.0 75 A Mike Bass
0 JEAN JEANNIE (GB) (4F) 53.0 75 A Joey Ramsden
0 NALEDI (5M) 53.0 74 A Mike Bass
0 SCARLET SKY (4F) 52.5 74 BA Mike Bass
0 BARILOCHE (5M) 52.5 73 BA Darryl Hodgson
0 KARUBA (7M) 52.0 72 A Shane Humby
(31)
Race-7(Turf) R 61,000 1400m 0
FM 74 DIVIDED HANDICAP (F & M)
For F & M with a MR of 78 or less...
WFA: 3yrs-8.5kgs 4yrs-0.5kgs
0 BID ME (4F) 60.0 75 A R G Sheehan
0 HURRICANE HALL (4F) 60.0 75 A Mike Bass
0 JEAN JEANNIE (GB) (4F) 60.0 75 A Joey Ramsden
0 NALEDI (5M) 60.0 74 A Mike Bass
0 SCARLET SKY (4F) 59.5 74 BA Mike Bass
0 BARILOCHE (5M) 59.5 73 BA Darryl Hodgson
0 KARUBA (7M) 59.0 72 A Shane Humby
0 FAIRS FAIR (4F) 58.5 72 A Dean Kannemeyer
0 JABELLE (4F) 58.5 72 A Justin Snaith
0 KOUKLA (4F) 58.5 72 BA Vaughan Marshall
0 PASADERA (4F) 58.0 71 BA Andries Steyn
0 SMARTEASE (5M) 58.0 70 BA Andries Steyn
0 LIGHT MY CANDLE (4F) 57.5 70 A Stan Elley
0 FANTASIA (5M) 57.5 69 A Piet Steyn
0 FLAMING DAME (3F) 57.0 85 A Justin Snaith
0 SOUTINI (3F) 56.5 84 A Justin Snaith
0 INTO TEMPTATION (4F) 56.5 68 A Paul Reeves
0 HAPPY THOUGHT (5M) 56.5 67 A Patrick Kruyer
0 MAGNOLIA MUSK (5M) 56.5 67 BA Joey Ramsden
0 #TRYST (3F) 55.5 82 A Justin Snaith
0 KWAITO QUEEN (4F) 55.5 66 AT Patrick Kruyer
0 OYSTER BAY (6M) 55.5 65 A Harold Crawford
0 #PENTHOUSE (3F) 54.5 80 A Dean Kannemeyer
0 SMART ANSWER (5M) 54.5 63 A S H Page
0 LE CONTESSA (4F) 54.0 63 BA Bill Prestage
0 ARTS ACADEMY (6M) 54.0 62 A Piet Steyn
0 FORT NGAMI (4F) 53.0 61 A Alan Higgins
0 PRINCESS MAGIC (5M) 52.0 58 BA Dolf Maeder
0 GRECIAN BANNER (6M) 51.5 57 BA Greg Ennion
0 RED DAHLIA (5M) 51.0 56 A Shane Humby
0 DORA DANE (5M) 50.5 55 BA Piet Steyn
0 POWER AND GLORY (6M) 50.5 55 A Justin Snaith
0 SWEET DUEL (6M) 45.5 45 A Gary Collins
(33)
Race-8(Turf) R 58,000 1400m 0
MAIDEN PLATE
For all Maidens
WA: 3yrs-3kgs 4yrs-0kgs
0 OK CORRAL (4G) 58.0 71 A Yogas Govender
0 PECOURT (AUS) (4G) 58.0 68 AT Piet Steyn
0 PETITE AL (4G) 58.0 68 BA Yogas Govender
0 FLEETING FURY (4G) 58.0 67 AT S H Page
0 CUTLASS AND CAVIAR (4G) 58.0 66 A Eric Sands
0 REGENT GOLD (4G) 58.0 66 A Andries Steyn
0 ROMERO (4G) 58.0 65 A Darryl Hodgson
0 SOUL SINGER (4G) 58.0 65 A Piet Steyn
0 YARDSTICK (5G) 58.0 65 BA Glen Puller
0 REGAL POWER (4G) 58.0 64 A Harold Crawford
0 TERRY LISTER (4G) 58.0 61 A Piet Steyn
0 GALLARDO (4G) 58.0 55 A Dean Kannemeyer
0 ROYALE NEWS (5G) 58.0 55 A Harold Crawford
0 SHIVARRO (5G) 58.0 48 BA Andries Steyn
0 #BOUGAINVILLEA (4G) 58.0 0 PA Carl J Burger
0 #CURIEUX (5G) 58.0 0 A Greg Ennion
0 *ELI VINCIT (5G) 58.0 0 A Carl J Burger
0 #IMPERIAL COUNCIL ( (4C) 58.0 0 A Justin Snaith
0 *SUNNY LOVE (4G) 58.0 0 A Justin Snaith
0 *TALL BOY (4G) 58.0 0 A Justin Snaith
0 CEO (3G) 55.0 82 BA Dean Kannemeyer
0 CAP ALRIGHT (3G) 55.0 81 A Justin Snaith
0 LATIN MAGIC (3G) 55.0 81 A Mike Bass
0 BALL PARK (3C) 55.0 80 A Brett Crawford
0 CHARING CROSS (3G) 55.0 79 A Justin Snaith
0 BURNITLIKEBECKHAM (3G) 55.0 78 A Joey Ramsden
0 FATHERANDSONS (3G) 55.0 77 A Vaughan Marshall
0 HUMBLE KING (3G) 55.0 75 BA Dean Kannemeyer
0 SPARKLER (3C) 55.0 74 A Brett Crawford
0 AUDACITY (3G) 55.0 73 A Justin Snaith
0 FINELY TUNED (3G) 55.0 73 A Dean Kannemeyer
0 FIRST LIEUTENANT (3G) 55.0 73 A Stan Elley
0 BEN TEN (3G) 55.0 71 A Eric Sands
0 SPECIAL TREASURE (3G) 55.0 71 A Justin Snaith
0 GOLDEN ENCHANTMENT (3C) 55.0 68 A Harold Crawford
0 PAUL DO MAR (3G) 55.0 67 A Mike Bass
0 RIVER BOAT (3C) 55.0 66 BA Vaughan Marshall
0 EMPEROR DU BOIS (3C) 55.0 64 BA Darryl Hodgson
0 STORM GREY (USA) (4F) 55.0 56 BA Justin Snaith
0 #ABINGTON (3C) 55.0 0 A Greg Ennion
0 #AL'S NIGHT (3C) 55.0 0 A Brett Crawford
0 #BEAT THAT (3G) 55.0 0 A Justin Snaith
0 #BLAZE POWER (3G) 55.0 0 A Piet Steyn
0 #DANDYMAN CAN (3C) 55.0 0 A Joey Ramsden
0 #DEPUTY MASTER (3C) 55.0 0 A Piet Steyn
0 #DONATIEN (ARG) (3C) 55.0 0 A Mike Bass
0 #EAGLE VIEW (3C) 55.0 0 A Brett Crawford
0 #FLOW LIKE GOLD (3C) 55.0 0 A Yogas Govender
0 *GOLDEN RUSE (3G) 55.0 0 A Dean Kannemeyer
0 #HOME BRU (3C) 55.0 0 A Brett Crawford
0 #HORN OF PLENTY (3G) 55.0 0 A Piet Steyn
0 *IBET I CAN (3C) 55.0 0 A Vaughan Marshall
0 #ICY FLIGHT (3G) 55.0 0 A Mike Bass
0 #JUST TIGER (3C) 55.0 0 A Yogas Govender
0 #KARL SPRUCE (3C) 55.0 0 A Justin Snaith
0 #KATSAMBA (3G) 55.0 0 A Justin Snaith
0 #KHYBER CROSSING (3C) 55.0 0 A Shane Humby
0 #KING FAHIEM (3G) 55.0 0 A Glen Kotzen
0 #LIVIDUS (3G) 55.0 0 A Mike Bass
0 #LORD FORT WOOD (3C) 55.0 0 A Yogas Govender
0 #LORENZO MARQUES (3C) 55.0 0 A Justin Snaith
0 #LUCKY MOON (3C) 55.0 0 A Joey Ramsden
0 #LUNO (3C) 55.0 0 A Dean Kannemeyer
0 #MAINSPRING (3C) 55.0 0 A Dean Kannemeyer
0 #MEDIEVAL ERA (3C) 55.0 0 A Justin Snaith
0 #MY ICON (3C) 55.0 0 A Stan Elley
0 #MYSTIC MOON (3C) 55.0 0 a Greg Ennion
0 *NYSEAN BOLT (3G) 55.0 0 A Greg Ennion
0 *ORCHARD HOUSE (3G) 55.0 0 A Joey Ramsden
0 #POLAR BOUND (3C) 55.0 0 A Brett Crawford
0 #POLE OF COLD (3G) 55.0 0 A Shane Humby
0 #RICHER THAN GOLD (3C) 55.0 0 A Patrick Kruyer
0 #RIDGE TOO FAR (3G) 55.0 0 A Joey Ramsden
0 #RIVER PARADE (3G) 55.0 0 A Piet Steyn
0 #RIVER RIDGE (3G) 55.0 0 A Joey Ramsden
0 *SECRET FOREST (3C) 55.0 0 A Justin Snaith
0 #SLICK HONCHO (3C) 55.0 0 A Mike Bass
0 SOULMAN (3G) 55.0 0 BA Carl J Burger
0 #TOTTENHAM (3C) 55.0 0 A Patrick Kruyer
0 *TUDOR (3C) 55.0 0 A Shane Humby
0 #VASCO (3G) 55.0 0 A Vaughan Marshall
0 *WAYLON JENNINGS (3C) 55.0 0 A Mike Bass
0 #WELCOME BOY (3G) 55.0 0 A Eric Sands
0 #WELSH EMBLEM (3G) 55.0 0 A Joey Ramsden
(84)
WEIGHT SHEET
DURBANVILLE - TUESDAY 10 AUGUST 2010
Race-1(Turf) R 58,000 1200m 0
MAIDEN PLATE (F & M)
For Maiden Fillies and Mares
WA: 3yrs-2kgs 4yrs-0kgs
0 HOT SUMMER NIGHT (4F) 58.0 74 A Vaughan Marshall
0 FOXTROT BABY (4F) 58.0 72 BA Yogas Govender
0 CAMDEN QUEEN (4F) 58.0 69 A Glen Puller
0 JUBILANTE (4F) 58.0 65 A Piet Steyn
0 NEW COUNTRY (4F) 58.0 65 A Shane Humby
0 RAMLA (IRE) (5M) 58.0 64 A Darryl Hodgson
0 AGGRAVACIOUS (4F) 58.0 63 A Gary Collins
0 CAPTAIN'S COVE (4F) 58.0 63 BA Justin Snaith
0 LIZZIE (5M) 58.0 63 A Andries Steyn
0 RED SWAN (4F) 58.0 62 A Andries Steyn
0 QUI PROSPECT (4F) 58.0 60 BA Brett Crawford
0 #DON'T WALEY (4F) 58.0 0 a Glen Puller
0 #FAMOUS FANTASY (4F) 58.0 0 A Patrick Kruyer
0 #LA GRACIOSA (4F) 58.0 0 A S H Page
0 #LAKSHMI (4F) 58.0 0 A Glen Puller
0 #MOUNT CATHERINE (4F) 58.0 0 A Greg Ennion
0 #PILLOW BOOK (4F) 58.0 0 A Stan Elley
0 #ROSE LORAINE (4F) 58.0 0 A Greg Ennion
0 *SHE'S CHARMING (4F) 58.0 0 A Joey Ramsden
0 CALL THE NATION (3F) 56.0 80 A Yogas Govender
0 HIGHLAND LINKS (3F) 56.0 78 A Mike Bass
0 MISS BELUGA (3F) 56.0 77 A Eric Sands
0 BREEZE BAR (3F) 56.0 76 A Brett Crawford
0 NICOLA'S DREAM (3F) 56.0 76 A Harold Crawford
0 SAN REMO (3F) 56.0 73 BA Darryl Hodgson
0 BEIJING GOLD (3F) 56.0 71 A Mike Bass
0 MARIONETTE (3F) 56.0 70 A Stan Elley
0 DIVA TAAHIRAH (3F) 56.0 68 A Dean Kannemeyer
0 WHISKEY BELLE (3F) 56.0 66 A Stan Elley
0 #ACTION REPLAY (3F) 56.0 0 A Eric Sands
0 #ANJUM (3F) 56.0 0 A Harold Crawford
0 *ARISTA (3F) 56.0 0 A Mike Bass
0 #BEACON BAY (3F) 56.0 0 A Justin Snaith
