Interactive
Free Tips
Free tip of the Week
Racecourse : Greyville
Date : 04/07/2009
Tip : Vodacom Durban July Race 7 - Boxed Swinger:
Pocket Power / River Jetez / Thundering Jet
Result:
Mike's Pre and Post Race Comments
Official Race pre-race comments of all Mike's Runners accompanied by race details, current betting and post race comments.
Horses In Training
Click here for a detailed list of all our Horses in Training including photos, videos, comments, stats and form grid analysis.
Blast from the past
Tammi Eastland - 30/06/2009
View articles and pictures from MBR from 1976 onwards. This week we feature "Trademark"
Newsletter
Our monthly newsletter provides members with regular chatter, news clips and stable information.
| July Diary - Daily entries and pics leading up to Saturday | |||
| Mark Bass - 03/07/2009 | |||
Friday – Their preparations have gone perfectly. The runners all had light canters this morning and all their work is done. Let’s hope we have some good fortune tomorrow. Bad news is rain is forecast for July Day with a 60% chance. If it rains a great deal, the soft underfoot conditions won’t particularly suit Pocket Power who will have to give away that much weight in the heavy going, but no signs of any impending heavy rains, so it’s not too much of a concern. | |||
| Three July Winning Trainers Give Their Predictions | |||
| Gill Simpkins / Gold Circle - 01/07/2009 | |||
|
Press Release: Three great July winning trainers of the past were asked yesterday who they thought would win this year’s Vodacom Durban July. Ralph Rixon, who won the big race with Jamaican Music in 1976, believes it will be hard for any horse to beat Pocket Power this year. | |||
| July Day - Stable round up and comments | |||
| Mark Bass - 29/06/2009 | |||
|
Unrivalled as Africa’s greatest sporting and social event, July 4 will again attract more than 50 000 of the country’s bold, brash and beautiful to Greyville Racecourse in It is in fact 112 years ago in July 1897 that seven runners faced the starter at the inaugural meeting of the new Durban Turf Club. With the countries finest horses competing in the 12 carded races it provides spectators and fans a feast of equine excellence, and is unquestionably the greatest and most prestigious horse racing event on the continent. | |||
| Listed Kenilworth Double | |||
| Mark Bass - 28/06/2009 | |||
| First up was the Winter Juvenile Stakes where the promising Kiss Again got up to deny Vliegendehollander in a tight finish. These two protagonists sat towards the rear as Trebes found the lead. Nocturnal Affair hit the front about 300m out but he came under pressure from a quartet of challengers running on from off the pace. | |||
| Vodacom Durban July - Final Fields | |||
| Gold Circle - 27/06/2009 | |||
|
Media Release - Final Field: 19th June Ruling ante-post favourite for next month’s R3 million Vodacom Durban July (Gr 1), Pocket Power, drew midfield when the draws for Media Release: 10th June | |||
| John Botha wins Interbet/TAB ROI competition - week2 | |||
| Leon Setaro / Interbet - 27/06/2009 | |||
|
John Botha has won week-2 of the Interbet return on investment competition to earn himself a cool R2k into his Interbet account. | |||
| Feature Races in Durban (KZN) | |||
| Mike Bass Racing / Gold Circle - 26/06/2009 | |||
|
Final Fields - G C Derby (Gr2) & G C Oaks (Gr2), Thukela Handicap (L) Clairwood Saturday 27th Final Fields - Greyville, 4 July Entries & Draws - Queen Palm Handicap (Listed), Scottsville 8th July Entries & Draws - KZN Breeders 1600 (Listed), Clairwood 12th July Entries & Draws - Mercury Sprint (Grade 1), Clairwood 19th July | |||
| Its the final countdown.. | |||
| Leon Setaro - 26/06/2009 | |||
|
Bank on the Smart money at Greyville The Vodacom Durban July gallops were held on Thursday morning and gave little away with most of the contenders putting in similar workouts and 400m to finish times. The exception however has to be Smart Banker who put in the clear ‘best performance’ of the morning with an impressive galloping display, blitzing the final 400m in 21 seconds. | |||













