Interactive
Free Tips
Tip of the Week
Racecourse : Kenilworth
Date : 04/02/2012
Tip : Race 2: (1) Daily Flight
Result:
Mike's Pre and Post Race Comments
Official Race pre-race comments of all Mike's Runners accompanied by race details, current betting and post race comments.
Horses In Training
Click here for a detailed list of all our Horses in Training including photos, videos, comments, stats and form grid analysis.
Blast from the Past
Tammi Eastland - 03/02/2012
View articles and pictures from MBR from 1976 onwards. This week we feature "From PE to Paris - The Story of a Princess"
Newsletter
Our monthly newsletter provides members with regular chatter, news clips and stable information.
2010 - 2011 Season
| Runs | 778 |
| Wins | 87 |
| Win% | 11% |
| Place % | 53% |
| Total Stakes | R9 474 150 |
Career Stats
| Grade 1 | 47 |
| Grade 2 | 28 |
| Grade 3 | 72 |
| Listed Wins | 104 |
| Total Grade Wins | 251 |
Awards and Achievements
| Training | ||
| Champion Trainer of the Year | (WP) 1998 | |
| Champion Trainer of the Year | (WP) 2001 | |
| Champion Trainer of the Year | (WP) 2002 | |
| Champion Trainer of the Year | (WP) 2003 | |
| Champion Trainer of the Year | (WP) 2007 | |
| Champion Trainer of the Year | (WP) 2008 | |
| Champion Trainer of the Year | (WP) 2009 | |
| Champion Trainer of the Year | (WP) 2010 | |
| Champion Trainer of the Year | (WP) 2011 | |
| J&B Met/Durban July victories | ||
| Vodacom Durban July 2001 | Trademark | |
| J&B Met 2001 | Bunter Barlow and Trademark (2nd) | |
| Vodacom Durban July 2005 | Dunford | |
| J&B Met 2007 | Pocket Power | |
| J&B Met 2008 | Pocket Power | |
| Vodacom Durban July 2008 | Pocket Power | |
| J&B Met 2009 | Pocket Power | |
| J&B Met 2010 | River Jetez | |
| Awards (Highlights) | ||
| Sweet Chestnut | Champion older Filly of the Year 1981 | |
| Dollar Fortune | Champion Older Mare | |
| Spanish Blade | Champion 2 year old Colt | |
| Enchantress | Champion Sprinter Filly | |
| Colne Valley | Champion 2 Year old Filly 1997 | |
| Trademark | Queens Plate 2001 | |
| Trademark | Champion older Horse of the Year 2001 | |
| Easyjadeasy | Champion 2 year old Filly 2003 | |
| Tobe Or Nottobe | Champion 3 year old Sprinter 2004 | |
| Sun Classique | Champion 3 year old Filly 2006 | |
| Sun Classique | 4 feature races in one season including 3 Grade 1's and a Grade 2. | |
| Pocket Power | Winter series triple crown champion 2006 | |
| Pocket Power | Champion older Miler/Champion older Middle distance Horse 2008 | |
| Pocket Power | Champion older Horse 2007 / 2008 / 2009 | |
| Pocket Power | Horse of the Year 2007 / 2008 / 2009 | |
| Pocket Power | re writes history by becoming the only horse to win the Grade 1 Queens Plate 4 years consecutively and the J&B Met 3 years consecutively | |
| Consensual | Champion 2 year old Filly 2008 | |
| Diamond Quest | Champion Stayer 2008 | |
| Mike Bass | Five grade 1 victories in one season 2007 | |
| Mike Bass | 7 grade 1 races in one year 2006/07 season | |
| English Garden | 3 year old Male of the Year 2011 | |
| What A Winter | Champion Sprinter of the Year 2011 | |
View articles and pictures from MBR from 1976 onwards. This week we feature "From PE to Paris - The Story of a Princess" 








